As 2011 comes to a close, Nielsen reviewed the top online destinations, social media sites, and smartphone devices. Google was the most-visited U.S. Web brand, while Facebook held its lead among social networks and blogs. Smartphones were popular in 2011, making up the majority of new phone purchases with Apple as the top smartphone manufacturer and Android as the leading OS.
Also top US social networks and blogs, etc....
Rank | Web Brand | Avg # of Unique Visitors (000) per month |
|||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 153,441 | ||||||||||||||||||||||||||||||||||
2 | 137,644 | ||||||||||||||||||||||||||||||||||
3 | Yahoo! | 130,121 | |||||||||||||||||||||||||||||||||
4 | MSN/WindowsLive/Bing | 115,890 | |||||||||||||||||||||||||||||||||
5 | YouTube | 106,692 | |||||||||||||||||||||||||||||||||
6 | Microsoft | 83,691 | |||||||||||||||||||||||||||||||||
7 | AOL Media Network | 74,633 | |||||||||||||||||||||||||||||||||
8 | Wikipedia | 62,097 | |||||||||||||||||||||||||||||||||
9 | Apple | 61,608 | |||||||||||||||||||||||||||||||||
10 | Ask Search Network | 60,552 | |||||||||||||||||||||||||||||||||
Source: Nielsen | http://blog.nielsen.com/nielsenwire/online_mobile/nielsens-tops-of-2011-digital/ |
No comments:
Post a Comment